| | | | | | Utilizing the latest tools and software, stormwater professionals can use predictive modeling to forecast pollution and flooding. |
|
|
|
| |
|
|
|
| | | | Sponsored | | The AquaStorm® is designed as an economical and efficient solution for the treatment of wet weather applications due to its proven removal efficiencies and high quality effluent, even under varying influent conditions. |
|
|
| | |
| |
|
|
|
| | | | | | Senate Bill 366 would secure long-term water supply for Californians. |
|
|
| | |
| |
|
|
|
| | | | | | Governor Ron DeSantis signs updates to Florida stormwater regulations. |
|
|
| | |
| |
|
|
|
| | | | | | In June, the Department of Commerce and the National Oceanic and Atmospheric Administration (NOAA) announced $60 million in funding to help train and place people in jobs that advance a climate-ready workforce for coastal and Great Lakes states, Tribes and Territories as part of the White House's Investing in America agenda under the Inflation Reduction... |
|
|
| | |
| |
|
|
|
| | | | | | Carlisle Construction Materials to pay over $24,000 for stormwater permit violations at its former Oregon facility. |
|
|
| | |
| |
|
|
|
| | | | | | Cook County, Illinois, announces $20 million stormwater management project implementation program to help protect communities from flooding. |
|
|
| | What is stormwater retention and detention, what are the differences and how do they work? |
|
|
| | |
| |
|
|
|
| | | | | | Nominations are open for the SWS 2024 Top Projects Awards! The Stormwater Solutions staff invites industry professionals to nominate the stormwater and erosion control projects they deem most remarkable and innovative for recognition in the September/October 2024 issue and online at www.estormwater.com. The deadline to submit projects is July 1, 2024... |
|
|
| | |
| |
|
|
|
| | | AiDash has launched its Intelligent Sustainability Management System (ISMS) to help companies achieve their sustainability goals. The new ISMS SaaS solution could enable customers to eliminate frequent land surveys that are currently performed manually. Providers with large landholdings face the challenge of using traditional on the ground surveying... |
|
|
|
| |
| | | MentorAPM has introduced new improvements to its ESRI GIS integration capabilities with MapViews, a new tool allowing systems to visualize changes and updates to GIS asset features before application. The new map viewing capability will allow different business units to display and stylize spatial data with work data — without waiting for... |
|
|
|
| |
|
|
|
| | |
|
| | |
|