| | | | | | Learn about impervious surfaces, their impact on water runoff, and the importance of mapping for effective stormwater management and flood control. |
|
|
|
| |
|
|
|
| | | | Sponsored | | The AquaStorm® is designed as an economical and efficient solution for the treatment of wet weather applications due to its proven removal efficiencies and high quality effluent, even under varying influent conditions. |
|
|
| | |
| |
|
|
|
| | | | | | Stormwater also earned a 'D' on the 2021 report card, which was its first appearance as its own category. |
|
|
| | |
| |
|
|
|
| | | | | | ASCE found a funding gap of $3.7 trillion across all infrastructure sectors. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | FourStar® Briquets can be applied to standing water without fear of harming aquatic life and in areas frequented by humans, livestock and wildlife. Choose from three control durations of 45, 90 or 180 days. Learn how to evolve your mosquito control. |
|
|
| | |
| |
|
|
|
| | | | | | EPA schedules public hearing for updated draft of MS4 general permit affecting 260+ municipalities in Massachusetts. |
|
|
| | |
| |
|
|
|
| | | | | | The project will provide utilities with practical design guidance for building climate-resilient water infrastructure. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join EnviroPod, the world's leading catch basin solutions provider to discover the latest research for improved Catch Basin Insert design. We'll look into how CBIs function during storm events, examining various types and performance. Our webinar will cover curb/grate entries, touch on critical hydraulic design criteria, and analyze how different trash capture designs impact overall effectiveness. |
|
|
| | |
| |
|
|
|
| | | | | | EPA announces completion of hurricane response support in western North Carolina, preventing hazardous pollutant discharges and restoring drinking water. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Hosted by AQUALIS, Sustainable Water Compliance Summit is back on April 22, 2025! This virtual event includes multiple continuing education opportunities, enlightening plenary discussions, and active audience participation to help drive awareness and action to improve local, regional and national stormwater management and erosion control. Register ... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Former employees of Bethany-Warr Acres Wastewater Treatment Plant near Oklahoma City face criminal charges for dumping raw sewage into a nearby creek, violating environmental laws. |
|
|
|
| |
| | | Learn about AMI, a two-way communication system for detailed metering information in utility services. |
|
|
|
| |
|
|
|
| | |
|
| | |
|