| | | | | | The capture project collects 150 to 500 acre-feet of stormwater annually — enough water to supply as many as 900 local families for a year. |
|
|
|
| |
|
|
|
| | | | | | U.S. EPA Administrator Michael S. Regan joined North Carolina leaders to support Hurricane Helene recovery efforts. |
|
|
| | |
| |
|
|
|
| | | | | | Orange County Water District upheld their authority to manage the Orange County Groundwater Basin. |
|
|
| | |
| |
|
|
|
| | | | | | Hurricane Milton made landfall in Florida as a Category 3 hurricane after weakening. |
|
|
| | |
| |
|
|
|
| | | | | | Industry professionals share the importance of regulation inspection and maintenance of stormwater systems |
|
|
| | |
| |
|
|
|
| | | | | | The U.S. Department of Commerce and NOAA announced $22.78 million in funding to advance research of water-related climate impacts. |
|
|
| | |
| |
|
|
|
| | | | | | Oldcastle held a presentation at WEFTEC 2024 discussing their public-private partnership to help solve water scarcity. |
|
|
| | |
| |
|
|
|
| | | | | | StormCon, the leading conference on advancing the science and practice of stormwater management and erosion control, will take place from August 26-28, 2025 in Orlando, Florida, and you could be one of our speakers! The conference will feature seven education tracks, including: Green Infrastructure, Erosion Control, Flood Modeling & Mitigation... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | A Leesburg wastewater treatment plant in Leesburg, Florida, spilled nearly two million gallons of wastewater following Hurricane Milton. |
|
|
|
| |
| | | Talking Under Water hosts share their experiences and insights from the WEFTEC 2024 show floor. |
|
|
|
| |
|
|
|
| | |
|
| | |
|